

Hydraulics | 04MJ-04MP 45deg Elb Stnls | 2503-04-04-SS
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/16-20 |
| THREAD B1 DRILL IN | 0.172 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE NPTF |
| THREAD B2 SIZE | 1/4-18 |
| THREAD B2 DRILL IN | 0.281 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 0.562 |
| OVERALL LENGTH L IN | 0.860 |
| CENTERLINE LENGTH M IN | 0.820 |
| SHAPE | 45 DEGREE |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.0709 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 1.077 |
Original: $41.65
-65%$41.65
$14.58Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/16-20 |
| THREAD B1 DRILL IN | 0.172 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE NPTF |
| THREAD B2 SIZE | 1/4-18 |
| THREAD B2 DRILL IN | 0.281 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 0.562 |
| OVERALL LENGTH L IN | 0.860 |
| CENTERLINE LENGTH M IN | 0.820 |
| SHAPE | 45 DEGREE |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.0709 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 1.077 |
























