

Hydraulics | 04MJ-04MJ Straight Stnls | 2403-04-04-SS
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/16-20 |
| THREAD B1 DRILL IN | 0.172 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B2 SIZE | 7/16-20 |
| THREAD B2 DRILL IN | 0.172 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.500 |
| OVERALL LENGTH L IN | 1.370 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.04 |
| MAXIMUM DYNAMIC PRESSURE PSI | 7,500 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 0.343 |
Original: $15.57
-65%$15.57
$5.45Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/16-20 |
| THREAD B1 DRILL IN | 0.172 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B2 SIZE | 7/16-20 |
| THREAD B2 DRILL IN | 0.172 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.500 |
| OVERALL LENGTH L IN | 1.370 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.04 |
| MAXIMUM DYNAMIC PRESSURE PSI | 7,500 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 0.343 |
























