

Hydraulics | 04MJ-04MJ-04MJ Blkhd Run Tee | 2704-04-04-04-FG
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/16-20 |
| THREAD B1 DRILL IN | 0.172 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B2 SIZE | 7/16-20 |
| THREAD B2 DRILL IN | 0.172 |
| THREAD B2 SPECIFICATION | SAE J514 |
| THREAD 3 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD 3 SIZE | 7/16-20 |
| THREAD 3 DRILL IN | 0.172 |
| THREAD 3 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.438 |
| OVERALL LENGTH L IN | 2.560 |
| OVERALL LENGTH L2 IN | 0.970 |
| CENTERLINE LENGTH M IN | 0.970 |
| CENTERLINE LENGTH M2 IN | 1.590 |
| SHAPE | TEE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 0.1062 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
Original: $5.54
-65%$5.54
$1.94Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/16-20 |
| THREAD B1 DRILL IN | 0.172 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B2 SIZE | 7/16-20 |
| THREAD B2 DRILL IN | 0.172 |
| THREAD B2 SPECIFICATION | SAE J514 |
| THREAD 3 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD 3 SIZE | 7/16-20 |
| THREAD 3 DRILL IN | 0.172 |
| THREAD 3 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.438 |
| OVERALL LENGTH L IN | 2.560 |
| OVERALL LENGTH L2 IN | 0.970 |
| CENTERLINE LENGTH M IN | 0.970 |
| CENTERLINE LENGTH M2 IN | 1.590 |
| SHAPE | TEE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 0.1062 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
























