

Hydraulics | 04MJ-04MBSPPAORB 90deg Elb | 7202-04-04-NWO-FG
| B1 JIC 37 | 7/16-20 |
| B2 BSPP | 1/4-19 |
| B1 DRILL M.M. | 4.4 |
| B2 DRILL M.M. | 7.5 |
| M LGTH M.M. | 26.9 |
| L LGTH M.M. | 32.0 |
| C HEX M.M. | 19.0 |
| Y FLATS M.M. | 14.0 |
| MATERIAL |
STEEL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| B1 JIC 37 | 7/16-20 |
| B2 BSPP | 1/4-19 |
| B1 DRILL M.M. | 4.4 |
| B2 DRILL M.M. | 7.5 |
| M LGTH M.M. | 26.9 |
| L LGTH M.M. | 32.0 |
| C HEX M.M. | 19.0 |
| Y FLATS M.M. | 14.0 |
| MATERIAL |
STEEL |
























