

Hydraulics | 04MJ-04FJS Straight Adapter | 6504-04-04
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/16-20 |
| THREAD B1 DRILL IN | 0.172 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B2 SIZE | 7/16-20 |
| THREAD B2 DRILL IN | 0.172 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.500 |
| C HEX 1 IN | 0.562 |
| OVERALL LENGTH L IN | 1.511 |
| OVERALL LENGTH L2 IN | 1.160 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.058 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/16-20 |
| THREAD B1 DRILL IN | 0.172 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B2 SIZE | 7/16-20 |
| THREAD B2 DRILL IN | 0.172 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.500 |
| C HEX 1 IN | 0.562 |
| OVERALL LENGTH L IN | 1.511 |
| OVERALL LENGTH L2 IN | 1.160 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.058 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
























