

Hydraulics | 04MJ-04FJS 90deg Elb Stnls | 6500-04-04-SS
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/16-20 |
| THREAD B1 DRILL IN | 0.172 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B2 SIZE | 7/16-20 |
| THREAD B2 DRILL IN | 0.172 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.563 |
| C HEX 1 IN | 0.438 |
| OVERALL LENGTH L IN | 1.000 |
| OVERALL LENGTH L2 IN | 0.650 |
| CENTERLINE LENGTH M IN | 0.890 |
| SHAPE | 90 DEGREE |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.075 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/16-20 |
| THREAD B1 DRILL IN | 0.172 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B2 SIZE | 7/16-20 |
| THREAD B2 DRILL IN | 0.172 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.563 |
| C HEX 1 IN | 0.438 |
| OVERALL LENGTH L IN | 1.000 |
| OVERALL LENGTH L2 IN | 0.650 |
| CENTERLINE LENGTH M IN | 0.890 |
| SHAPE | 90 DEGREE |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.075 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
























