

Hydraulics | 04MJ-02MP Straight Stnls | 2404-04-02-SS
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/16-20 |
| THREAD B1 DRILL IN | 0.172 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE NPTF |
| THREAD B2 SIZE | 1/8-27 |
| THREAD B2 DRILL IN | 0.188 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 0.500 |
| OVERALL LENGTH L IN | 1.220 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.037 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 0.305 |
Original: $7.31
-65%$7.31
$2.56Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/16-20 |
| THREAD B1 DRILL IN | 0.172 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE NPTF |
| THREAD B2 SIZE | 1/8-27 |
| THREAD B2 DRILL IN | 0.188 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 0.500 |
| OVERALL LENGTH L IN | 1.220 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.037 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 0.305 |
























