

Hydraulics | 04MJ-02MP 90deg Elb Stnls | 2501-04-02-SS
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/16-20 |
| THREAD B1 DRILL IN | 0.172 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE NPTF |
| THREAD B2 SIZE | 1/8-27 |
| THREAD B2 DRILL IN | 0.188 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 0.438 |
| OVERALL LENGTH L IN | 0.780 |
| CENTERLINE LENGTH M IN | 0.890 |
| SHAPE | 90 DEGREE |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.0562 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H |
0.485 |
Original: $16.72
-65%$16.72
$5.85Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B1 SIZE | 7/16-20 |
| THREAD B1 DRILL IN | 0.172 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | MALE NPTF |
| THREAD B2 SIZE | 1/8-27 |
| THREAD B2 DRILL IN | 0.188 |
| THREAD B2 SPECIFICATION | SAE J476 |
| BODY HEX IN | 0.438 |
| OVERALL LENGTH L IN | 0.780 |
| CENTERLINE LENGTH M IN | 0.890 |
| SHAPE | 90 DEGREE |
| BODY MATERIAL | STAINLESS STEEL |
| RAW MATERIAL TYPE | STRAIGHT STAINLESS STEEL |
| WEIGHT LBS | 0.0562 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H |
0.485 |
























