

Hydraulics | 04MFS-04MFS-04MAORB Branch Tee | FS6803-04-04-04-NWO-FG
| TUBE O.D. | 1/4 |
| A1 THREAD | 9/16-18 |
| A2 THREAD | 9/16-18 |
| B THREAD | 7/16-20 |
| A1 DRILL | 0.172 |
| A2 DRILL | 0.172 |
| B DRILL | 0.172 |
| M1 LGTH | 0.85 |
| M2 LGTH | 0.85 |
| N LGTH | 1.29 |
| C HEX | 0.625 |
| JJ FLATS | 0.562 |
| MATERIAL | STEEL FORGED |
Original: $9.74
-65%$9.74
$3.41Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| TUBE O.D. | 1/4 |
| A1 THREAD | 9/16-18 |
| A2 THREAD | 9/16-18 |
| B THREAD | 7/16-20 |
| A1 DRILL | 0.172 |
| A2 DRILL | 0.172 |
| B DRILL | 0.172 |
| M1 LGTH | 0.85 |
| M2 LGTH | 0.85 |
| N LGTH | 1.29 |
| C HEX | 0.625 |
| JJ FLATS | 0.562 |
| MATERIAL | STEEL FORGED |
























