

Hydraulics | 04FP-10mm x 1.00 Male Straight | 7045-04-10
| THREAD TYPE B1 | FEMALE NPTF |
| THREAD SIZE B1 | 1/4-18 |
| THREAD DRILL B1 (MM) | 7.1 |
| THREAD SPECIFICATION B1 | ANSI B1.20.3 |
| THREAD TYPE B2 | MALE METRIC |
| THREAD SIZE B2 | M10X1.0 |
| THREAD DRILL B2 (MM) | 4.4 |
| THREAD SPECIFICATION B2 | ISO 9974 |
| BODY HEX (MM) | 19.0 |
| OVERALL LENGTH L (MM) | 31.0 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT (LBS) | 0.094 |
| MAXIMUM DYNAMIC PRESSURE (PSI) | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE (L X W X H) |
0.683 |
Original: $10.57
-65%$10.57
$3.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD TYPE B1 | FEMALE NPTF |
| THREAD SIZE B1 | 1/4-18 |
| THREAD DRILL B1 (MM) | 7.1 |
| THREAD SPECIFICATION B1 | ANSI B1.20.3 |
| THREAD TYPE B2 | MALE METRIC |
| THREAD SIZE B2 | M10X1.0 |
| THREAD DRILL B2 (MM) | 4.4 |
| THREAD SPECIFICATION B2 | ISO 9974 |
| BODY HEX (MM) | 19.0 |
| OVERALL LENGTH L (MM) | 31.0 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT (LBS) | 0.094 |
| MAXIMUM DYNAMIC PRESSURE (PSI) | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE (L X W X H) |
0.683 |
























