

Hydraulics | 04Bore-04MJ Straight | 0403-04-04
| THREAD B1 TYPE | BORE |
| THREAD B1 SIZE | TUBE OD 1/4 |
| THREAD B1 DRILL IN | 0.254 |
| THREAD B2 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B2 SIZE | 7/16-20 |
| THREAD B2 DRILL IN | 0.172 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.500 |
| OVERALL LENGTH L IN | 0.800 |
| OVERALL LENGTH L2 IN | 0.250 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.025 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
Original: $2.18
-65%$2.18
$0.76Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | BORE |
| THREAD B1 SIZE | TUBE OD 1/4 |
| THREAD B1 DRILL IN | 0.254 |
| THREAD B2 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD B2 SIZE | 7/16-20 |
| THREAD B2 DRILL IN | 0.172 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.500 |
| OVERALL LENGTH L IN | 0.800 |
| OVERALL LENGTH L2 IN | 0.250 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.025 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
























