

Hydraulics | 02MP-04FPS Straight Adapter | 1404-02-04
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 1/8-27 |
| THREAD B1 DRILL IN | 0.188 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPSM SWIVEL |
| THREAD B2 SIZE | 1/4-18 |
| THREAD B2 DRILL IN | 0.21 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.688 |
| C HEX 1 IN | 0.688 |
| OVERALL LENGTH L IN | 1.240 |
| OVERALL LENGTH L2 IN | 1.050 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.07 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 0.587 |
$3.71
Hydraulics | 02MP-04FPS Straight Adapter | 1404-02-04—
$3.71
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | MALE NPTF |
| THREAD B1 SIZE | 1/8-27 |
| THREAD B1 DRILL IN | 0.188 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPSM SWIVEL |
| THREAD B2 SIZE | 1/4-18 |
| THREAD B2 DRILL IN | 0.21 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.688 |
| C HEX 1 IN | 0.688 |
| OVERALL LENGTH L IN | 1.240 |
| OVERALL LENGTH L2 IN | 1.050 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.07 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 0.587 |
























