

Hydraulics | 02FP-10mm Male Straight | 7045-02-10
| THREAD TYPE B1 | FEMALE NPTF |
| THREAD SIZE B1 | 1/8-27 |
| THREAD DRILL B1 (MM) | 8.5 |
| THREAD SPECIFICATION B1 | ANSI B1.20.3 |
| THREAD TYPE B2 | MALE METRIC |
| THREAD SIZE B2 | M10X1.0 |
| THREAD DRILL B2 (MM) | 4.4 |
| THREAD SPECIFICATION B2 | ISO 9974 |
| BODY HEX (MM) | 14.3 |
| OVERALL LENGTH L (MM) | 29.7 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT (LBS) | 0.056 |
| MAXIMUM DYNAMIC PRESSURE (PSI) | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE (L X W X H) | 0.371 |
Original: $8.42
-65%$8.42
$2.95Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD TYPE B1 | FEMALE NPTF |
| THREAD SIZE B1 | 1/8-27 |
| THREAD DRILL B1 (MM) | 8.5 |
| THREAD SPECIFICATION B1 | ANSI B1.20.3 |
| THREAD TYPE B2 | MALE METRIC |
| THREAD SIZE B2 | M10X1.0 |
| THREAD DRILL B2 (MM) | 4.4 |
| THREAD SPECIFICATION B2 | ISO 9974 |
| BODY HEX (MM) | 14.3 |
| OVERALL LENGTH L (MM) | 29.7 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT (LBS) | 0.056 |
| MAXIMUM DYNAMIC PRESSURE (PSI) | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE (L X W X H) | 0.371 |
























