

Hydraulics | 02FP-02FPS Straight Adapter | 1405-02-02
| THREAD B1 TYPE | FEMALE NPTF |
| THREAD B1 SIZE | 1/8-27 |
| THREAD B1 DRILL IN | 0.188 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPSM SWIVEL |
| THREAD B2 SIZE | 1/8-27 |
| THREAD B2 DRILL IN | 0.110 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.562 |
| C HEX 1 IN | 0.562 |
| OVERALL LENGTH L IN | 1.020 |
| OVERALL LENGTH L2 IN | 0.880 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.063 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 0.322 |
$1.32
Original: $3.78
-65%Hydraulics | 02FP-02FPS Straight Adapter | 1405-02-02—
$3.78
$1.32Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| THREAD B1 TYPE | FEMALE NPTF |
| THREAD B1 SIZE | 1/8-27 |
| THREAD B1 DRILL IN | 0.188 |
| THREAD B1 SPECIFICATION | SAE J476 |
| THREAD B2 TYPE | FEMALE NPSM SWIVEL |
| THREAD B2 SIZE | 1/8-27 |
| THREAD B2 DRILL IN | 0.110 |
| THREAD B2 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.562 |
| C HEX 1 IN | 0.562 |
| OVERALL LENGTH L IN | 1.020 |
| OVERALL LENGTH L2 IN | 0.880 |
| SHAPE | STRAIGHT |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STRAIGHT STEEL |
| PLATING | CR3 |
| WEIGHT LBS | 0.063 |
| MAXIMUM DYNAMIC PRESSURE PSI | 6,000 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| CUBIC INCH SPACE L X W X H | 0.322 |
























