

Hydraulic | 06MFS-06MFS-06MFS-06MFS Cross Forg | FS2650-06-06-06-06-FG
| TUBE O.D. | 3/8 |
| A1 THREAD | 11/16-16 |
| A2 THREAD | 11/16-16 |
| A3 THREAD | 11/16-16 |
| A4 THREAD | 11/16-16 |
| A1 DRILL | 0.264 |
| A2 DRILL | 0.264 |
| A3 DRILL | 0.264 |
| A4 DRILL | 0.264 |
| M1 LGTH | 0.98 |
| M2 LGTH | 0.98 |
| M3 LGTH | 0.98 |
| M4 LGTH | 0.98 |
| JJ FLATS | 0.750 |
| MATERIAL | STEEL FORGED |
Original: $17.93
-65%$17.93
$6.28Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| TUBE O.D. | 3/8 |
| A1 THREAD | 11/16-16 |
| A2 THREAD | 11/16-16 |
| A3 THREAD | 11/16-16 |
| A4 THREAD | 11/16-16 |
| A1 DRILL | 0.264 |
| A2 DRILL | 0.264 |
| A3 DRILL | 0.264 |
| A4 DRILL | 0.264 |
| M1 LGTH | 0.98 |
| M2 LGTH | 0.98 |
| M3 LGTH | 0.98 |
| M4 LGTH | 0.98 |
| JJ FLATS | 0.750 |
| MATERIAL | STEEL FORGED |
























